Mississippi Gulf Fishing Banks, Inc.

Activity Report for the Period
April 11 - May 8, 2003

Summary
During this period, there was 1 construction trip conducted. On April 28, the remaining 60 APC's (Armored Personnel Carriers) were deployed in FH-14 (new Dog Keys Pass Reef), FH-12 (Chandeleur), and FH-6 (Deep Liberties).

030428 APC Deployments, 335F14 & UP
Gulfstream Marine was contracted to do the deployments and primofish.com was providing spotter services. The supply boat "Gwen Tide" was met at FH-14 (Dog Keys Pass Reef) along with the Mississippi Department of Marine Resources. FH-14 deployments were laid in a westerly drift (0.17nm @ 263° from buoy) starting just east of the existing barge (30°12.365'N/88°49.868'W). One of the APCs has a temporary yellow buoy attached to it and although it wasn't the first deployed, it is listed first. As the western boundary was being approached, there was a problem whereas the GPS had run out of it's 1,000 waypoint memory and a few targets were not saved due to the message not being initially noticed. However, the site will be side scanned by the DMR and since the deployments are in a general line, there should be no problems determining all locations. There were 12 units deployed here in FH-14 and nine verified coordinates. Another problem occurred as the spotter boat left to head to the next location, it's lower unit seized up preventing spotter operations in FH-6 and FH-12. Luckily, David Andrews had a hand held GPS on the Gwen Tide and recorded deployements as they were put down. This salvaged the project and should be considered essential backup equipment on MGFB's projects. His numbers are listed with the hash marks and have not been verified yet. Some of his numbers compared close to ones already verified as shown, but some do not and so verification is still essential and will be performed in the near future.

First APC (335F14) has a yellow buoy attached. 335F14/APC10A: 30°12.344'N/88°49.793'W 12270.4/47069.9/29477.5 # 068 N-30`12.347 -----W-088`49.785
336F14/APC10B: 30°12.371'N/88°49.803'W 12269.9/47070.1/29477.5
337F14/APC10C: 30°12.377'N/88°49.848'W 12269.6/47070.1/29477.2
337F14/APC10D: 30°12.359'N/88°49.881'W 12269.3/47070.1/29476.6 # 070 N-30`12.364 -----W-088`49.883
338F14/APC10E: 30°12.356'N/88°49.929'W 12268.9/47070.1/29476.1 # 072 N-30`12.354 ----W-088`49.931
339F14/APC10F: 30°12.353'N/88°49.956'W 12268.5/47070.2/29475.8 # 073 N-30`12.347 ----W-088`49.961
340F14/APC10G: 30°12.345'N/88°49.873'W 12268.4/47070.1/29475.6 # 074 N-30`12.345 -----W-088`49.971
341F14/APC10H: 30°12.353'N/88°49.987'W 12268.3/47070.1/29475.5
342F14/APC10I: 30°12.341'N/88°49.996'W 12268.2/47070.0/29475.4 # 075 N-30`12.341 ----W-088`49.996

The handheld coordinates need verification but this is the total listing provided by David Andrews:
# 124 N-30` 01. 877---W-088`41.660
# 123 N-30`01. 876 ---W-088`41.663
# 122 N-30`01. 886 ---W-088`41.656
# 121 N-30`01. 893 ---W-088`41.653
# 120 N- 30`01. 894 ---W-088`41.652
# 119 N-30`01. 900--- W-088`41.646
# 118 N-30`01.905 --- W--088`41.637
# 117 N-30`01.907 --- W-088`41.639
# 116 N-30`01.910 --- W-088`41.641
# 115 N-30`01.909 ---W-088`41.643
# 114 N-30`01.905 ---W-088`41.651
# 113 N-30`01.905 --- W-088`41.651
# 112 N-30`01.905 --- W-088`41.643
# 111 N-30`01.514 ---W-088`46.022
# 110 N-30`01.494 ---W-088`46.024
# 109 N-30`01.466 ---W-088`46.028
# 108 N-30`01.444 ---W-088`46.028
# 107 N-30`01.424 ---W-088`46.034
# 106 N-30`01.415 ---W-088`46.041
# 105 N-30`01.401 ---W-088`46.062
# 104 N-30`01.489 ---W-088`46.065
# 103 N-30`01.514 ---W-088`46.067
# 102 N-30`01.567 ---W-088`46.065
# 101 N-30`01.598 ---W-088`46.062
# 100 N-30`01.616 ---W-088`46.060
# 099 N-30`01.663 ---W-088`46.052
# 098 N-30`01.712 ---W-088`46.043
# 097 N-30`01.729 ---W-088`46.042
# 096 N-30`01.769 ---W-088`46.042
# 095 N-30`01.800 ---W-088`46.043
# 094 N-30`01.826 ---W-088`46.047
# 093 N-30`01.865 ---W-088`46.054
# 092 N-30`01.897 ---W-088`46.059
# 091 N-30`01.933 ---W-088`46.071
# 090 N-30`01.967 ---W-088`46.081
# 089 N-30`01.999 ---W-088`46.090
# 088 N-30`02.121 ---W-088`46.087
# 087 N-30`02.166 ---W-088`46.081
# 086 N-30`02.200 ---W-088`46.080
# 085 N-30`02.240 ---W-088`46.080
# 084 N-30`02.291 ---W-088`46.080
# 083 N-30`02.337 ---W-088`46.079
# 082 N-30`02.375 ---W-088`46.079
# 081 N-30`02.410 ----W-088`46.078
# 080 N-30`02.435 ----W-088`46.073
# 079 N-30`02.456 ----W-088`46.065
# 078 N-30`02.475 ----W-088`46.059
# 077 N-30`12.335 ----W-088`50.029
# 076 N-30`12.340 ----W-088`50.003
# 075 N-30`12.341 ----W-088`49.996
# 074 N-30`12.345 ----W-088`49.971
# 073 N-30`12.347 ----W-088`49.961
# 072 N-30`12.354 ----W-088`49.931
# 071 N-30`12.357 ----W-088`49.915
# 070 N-30`12.364 ----W-088`49.883
# 069 N-30`12.367 ----W-088`49.858
# 068 N-30`12.347 ----W-088`49.785
# 067 N-30`12.366 ----W-088`49.854


http://primofish.com/        http://mgfb.org/        PRIMO's Link Page

EMail Author: Mark@primofish.com